Welcome to the world of Kerala Lottery, where dreams have the potential to become reality with the stroke of luck. In this article, we will delve into the exciting realm of Kerala Lottery and explore the results and winning numbers of the most recent draw. Whether you are a ionate lottery player or simply curious about the outcome, us as we uncover the thrilling details of the Kerala Lottery Yesterday Results and Winning Numbers.

Kerala Lottery Yesterday Results on 12th June 2023: WIN-WIN(W-722)
Let’s now shift our focus to the most recent Kerala Lottery draw, namely the WIN-WIN(W-722) held on June 12, 2023. The WIN-WIN(W-722) lottery is conducted on Mondays, providing participants with a chance to win exciting prizes. In this section, we will reveal the winning numbers and explore the prize structure of the WIN-WIN(W-722) draw.
Winning Numbers
The winning numbers for the WIN-WIN(W-722) draw are as follows:
Prize Level | Prize Amount (Rs) | Winning Ticket Number | Location |
---|---|---|---|
1st Prize | 7,500,000 | WD 281483 | Vaikkom |
Cons Prize | 8,000 | WA 281483 | – |
WB 281483 | – | ||
WC 281483 | – | ||
WE 281483 | – | ||
WF 281483 | – | ||
WG 281483 | – | ||
WH 281483 | – | ||
WJ 281483 | – | ||
WK 281483 | – | ||
WL 281483 | – | ||
WM 281483 | – | ||
2nd Prize | 500,000 | WG 862770 | Vadakara |
3rd Prize | 100,000 | WA 135489 | Ernakulam |
WB 393883 | Thrissur | ||
WC 279129 | Payyanur | ||
WD 537826 | Guruvayoor | ||
WE 452592 | Pattambi | ||
WF 451667 | Pattambi | ||
WG 789463 | Kannur | ||
WH 728482 | Guruvayoor | ||
WJ 992493 | Vaikkom | ||
WK 779841 | Pattambi | ||
WL 204954 | Kottayam | ||
WM 278979 | Chittur | ||
4th Prize | 5,000 | 0310 | – |
0451 | – | ||
0968 | – | ||
1027 | – | ||
1481 | – | ||
3611 | – | ||
4361 | – | ||
5080 | – | ||
6489 | – | ||
6517 | – | ||
7011 | – | ||
7500 | – | ||
7557 | – | ||
7834 | – | ||
7989 | – | ||
8321 | – | ||
8687 | – | ||
9343 | – | ||
5th Prize | 2,000 | 0726 | – |
0977 | – | ||
1526 | – | ||
1919 | – | ||
4982 | – | ||
5990 | – | ||
6966 | – | ||
8383 | – | ||
8531 | – | ||
9576 | – | ||
6th Prize | 1,000 | 0429 | – |
0539 | – | ||
3811 | – | ||
5502 | – | ||
5845 | – | ||
6413 | – | ||
6599 | – | ||
6923 | – | ||
6941 | – | ||
7161 | – | ||
7329 | – | ||
8037 | – | ||
8295 | – | ||
9244 | – | ||
7th Prize | 500 | 0011 | – |
0068 | – | ||
0079 | – | ||
0210 | – | ||
0407 | – | ||
0486 | – | ||
0520 | – | ||
0839 | – | ||
0889 | – | ||
0972 | – | ||
1029 | – | ||
1140 | – | ||
1251 | – | ||
1308 | – | ||
1814 | – | ||
1867 | – | ||
1874 | – | ||
1990 | – | ||
2090 | – | ||
2183 | – | ||
2300 | – | ||
2366 | – | ||
2386 | – | ||
2485 | – | ||
2502 | – | ||
2545 | – | ||
2718 | – | ||
2736 | – | ||
2814 | – | ||
2834 | – | ||
2920 | – | ||
3085 | – | ||
3334 | – | ||
3579 | – | ||
3672 | – | ||
3803 | – | ||
3851 | – | ||
3867 | – | ||
4388 | – | ||
4398 | – | ||
4505 | – | ||
4634 | – | ||
4659 | – | ||
4972 | – | ||
5139 | – | ||
5350 | – | ||
5530 | – | ||
5562 | – | ||
5683 | – | ||
5684 | – | ||
5760 | – | ||
6101 | – | ||
6252 | – | ||
6524 | – | ||
6610 | – | ||
6636 | – | ||
6692 | – | ||
6717 | – | ||
6866 | – | ||
6918 | – | ||
7064 | – | ||
7069 | – | ||
7304 | – | ||
7327 | – | ||
7383 | – | ||
7389 | – | ||
7850 | – | ||
7999 | – | ||
8050 | – | ||
8427 | – | ||
8786 | – | ||
8802 | – | ||
8830 | – | ||
9033 | – | ||
9114 | – | ||
9313 | – | ||
9631 | – | ||
9779 | – | ||
9787 | – | ||
9902 | – | ||
9963 | – | ||
9987 | – | ||
8th Prize | 100 | 0074 | – |
0106 | – | ||
0307 | – | ||
0361 | – | ||
0714 | – | ||
0875 | – | ||
0936 | – | ||
1059 | – | ||
1062 | – | ||
1139 | – | ||
1252 | – | ||
1280 | – | ||
1289 | – | ||
1441 | – | ||
1459 | – | ||
1673 | – | ||
1675 | – | ||
1700 | – | ||
1761 | – | ||
1839 | – | ||
1852 | – | ||
2037 | – | ||
2259 | – | ||
2264 | – | ||
2273 | – | ||
2412 | – | ||
2422 | – | ||
2689 | – | ||
2801 | – | ||
2942 | – | ||
3089 | – | ||
3091 | – | ||
3124 | – | ||
3151 | – | ||
3154 | – | ||
3161 | – | ||
3251 | – | ||
3349 | – | ||
3412 | – | ||
3483 | – | ||
3536 | – | ||
3577 | – | ||
3631 | – | ||
3716 | – | ||
3735 | – | ||
3842 | – | ||
3956 | – | ||
4123 | – | ||
4177 | – | ||
4233 | – | ||
4250 | – | ||
4411 | – | ||
4413 | – | ||
4457 | – | ||
4479 | – | ||
4652 | – | ||
4661 | – | ||
4759 | – | ||
4831 | – | ||
4887 | – | ||
4995 | – | ||
5062 | – | ||
5129 | – | ||
5142 | – | ||
5182 | – | ||
5225 | – | ||
5281 | – | ||
5407 | – | ||
5566 | – | ||
5598 | – | ||
6075 | – | ||
6190 | – | ||
6204 | – | ||
6206 | – | ||
6270 | – | ||
6276 | – | ||
6417 | – | ||
6427 | – | ||
6429 | – | ||
6499 | – | ||
6546 | – | ||
6730 | – | ||
6902 | – | ||
6908 | – | ||
6909 | – | ||
6938 | – | ||
6939 | – | ||
7176 | – | ||
7177 | – | ||
7216 | – | ||
7344 | – | ||
7359 | – | ||
7361 | – | ||
7403 | – | ||
7648 | – | ||
7720 | – | ||
7839 | – | ||
7857 | – | ||
7913 | – | ||
8021 | – | ||
8067 | – | ||
8078 | – | ||
8302 | – | ||
8420 | – | ||
8499 | – | ||
8516 | – | ||
8538 | – | ||
8705 | – | ||
8728 | – | ||
8806 | – | ||
8862 | – | ||
8879 | – | ||
8891 | – | ||
8977 | – | ||
9078 | – | ||
9090 | – | ||
9140 | – | ||
9384 | – | ||
9434 | – | ||
9459 | – | ||
9531 | – | ||
9566 | – | ||
9652 | – | ||
9665 | – | ||
9669 | – | ||
9999 | – |
Please note that the actual winning numbers may vary. We recommend referring to the official Kerala State Lotteries sources for the accurate and up-to-date results of the Kerala Lottery Results.
Understanding the Kerala Lottery System
Before we dive into the results, let’s take a moment to understand the Kerala Lottery system. Established in 1967, the Kerala State Lotteries is a government-regulated lottery program in Kerala, a southern state of India. The lottery offers various games with different prize structures, providing individuals from all walks of life an opportunity to test their luck and potentially win life-changing sums of money.
The Kerala Lottery draws take place regularly, and participants can purchase tickets from authorized dealers across the state. Each ticket is printed with a unique number combination, and the winning numbers are selected through a random draw process. The results are publicly announced, creating a buzz of anticipation and excitement among the participants.
Prize Structure
1st Prize: The highest prize category, awarded to the ticket with the exact match of the first prize-winning number. This prize often amounts to a substantial sum, capable of transforming the winner’s life.
2nd Prize: The second-highest prize category, granted to the ticket with a matching number for the second prize. While slightly lower than the first prize, the second prize is still a significant reward.
3rd Prize: The third prize category, bestowed upon the ticket that matches the third prize-winning number. This prize is comparatively smaller than the first and second prizes but remains a valuable win.
Consolation Prize: Apart from the three main prizes, the Kerala Lottery also features a consolation prize. This consolation prize is given to multiple participants whose ticket numbers closely resemble the first prize-winning number, bringing a sense of joy and encouragement.